Specifications
| Material | Optical Glasses |
| Design Wavelength | 480, 546.1, 643.8nm |
| Dimension Tolerance | +0/-0.03mm |
| Thickness Tolerance | ±0.04 30″ |
| Surface Quality | 20/10 scratch and dig |
| Power(fringe@633nm) | 3 |
| Irregularity(fringe@633nm) | 0.5 |
| Centration | 30″ |
| Focal Length Tolerance | ±2% |
| Clear Aperture | >90% |
| Chamfer | Protective <0.5mmx45deg |
| Coating | Single layer MgF2 coating @550nm |



Positive Achromatic Lens Negative Achromatic Lens